# Source index

Research date: 22 October 2026. Source cards retain provenance and bounded paraphrases. Full third-party webpages are not mirrored. Internal JSON evidence is frozen separately with checksums.

[Machine-readable register](2026-10-22-source-register.json) · [CSV index](2026-10-22-source-index.csv)

## Method and limitations

- Primary sources were opened and relevant sections read after discovery. Search snippets alone do not substantiate included claims.
- Documentation establishes documented behavior, vendor price lists establish dated list prices, and company/partner pages establish attributed public descriptions. None establishes Knauf economics.
- Publication and update dates are retained where established. Unknown dates remain null. Access date is not publication date.
- IDs are unique source records, not unique studies. A repeated URL across workstreams is the same underlying evidence.
- Research findings, recommendations, synthetic arithmetic and measured internal results are labelled separately.
- Recheck mutable provider terms and official pages before final delivery. Keep this dated snapshot when creating a later one.

## Supplemental skill audit

The later [adoption snapshot](agent-presentation-skills/2026-10-22-adoption-audit.json) and selection memo [local reference omitted] supersede the initial A01-A11 recommendations. Their additional links are recorded in that separate snapshot rather than being counted as independent evidence in the original 78-record register.

## Records

| ID | Topic | Primary source or artifact | Source card |
|---|---|---|---|
| C01 | cost-economics | [OpenAI API pricing](https://developers.openai.com/api/docs/pricing) | [Card](cost-economics/2026-10-22-C01.md) |
| C02 | cost-economics | [Claude Platform pricing](https://platform.claude.com/docs/en/about-claude/pricing) | [Card](cost-economics/2026-10-22-C02.md) |
| C03 | cost-economics | [Gemini Developer API pricing](https://ai.google.dev/gemini-api/docs/pricing) | [Card](cost-economics/2026-10-22-C03.md) |
| C04 | cost-economics | [Prompt caching](https://developers.openai.com/api/docs/guides/prompt-caching) | [Card](cost-economics/2026-10-22-C04.md) |
| C05 | cost-economics | [Batch API](https://developers.openai.com/api/docs/guides/batch) | [Card](cost-economics/2026-10-22-C05.md) |
| C06 | cost-economics | [Reasoning models](https://developers.openai.com/api/docs/guides/reasoning) | [Card](cost-economics/2026-10-22-C06.md) |
| C07 | cost-economics | [Context caching](https://ai.google.dev/gemini-api/docs/generate-content/caching) | [Card](cost-economics/2026-10-22-C07.md) |
| C08 | cost-economics | [NVIDIA NIM LLM benchmarking overview](https://docs.nvidia.com/nim/benchmarking/llm/overview) | [Card](cost-economics/2026-10-22-C08.md) |
| C09 | cost-economics | [Lambda on-demand GPU instances](https://lambda.ai/instances) | [Card](cost-economics/2026-10-22-C09.md) |
| C10 | cost-economics | [How to Build a Generative AI Cost and Usage Tracker](https://www.finops.org/wg/how-to-build-a-generative-ai-cost-and-usage-tracker/) | [Card](cost-economics/2026-10-22-C10.md) |
| C11 | cost-economics | [Optimize resource consumption to minimize hosting costs](https://docs.aws.amazon.com/wellarchitected/latest/generative-ai-lens/gencost02-bp02.html) | [Card](cost-economics/2026-10-22-C11.md) |
| C12 | cost-economics | [Architecting generative AI applications for production](https://docs.aws.amazon.com/prescriptive-guidance/latest/gen-ai-lifecycle-operational-excellence/preprod-architecting.html) | [Card](cost-economics/2026-10-22-C12.md) |
| C13 | cost-economics | [OpenAI API changelog: GPT-6.1 Sol release](https://developers.openai.com/api/docs/changelog) | [Card](cost-economics/2026-10-22-C13.md) |
| C14 | cost-economics | [MLPerf Inference Datacenter benchmark methodology](https://mlcommons.org/benchmarks/inference-datacenter/) | [Card](cost-economics/2026-10-22-C14.md) |
| C15 | cost-economics | [Introducing the MLPerf End-to-End RAG Inference Benchmark](https://mlcommons.org/2026/08/endtoend-inference/) | [Card](cost-economics/2026-10-22-C15.md) |
| G01 | governance | [FinOps for AI Overview](https://www.finops.org/wg/finops-for-ai-overview/) | [Card](governance/2026-10-22-G01.md) |
| G02 | governance | [Managing AI Value Using FinOps Practice Operations](https://www.finops.org/wg/managing-ai-value-finops-practice-operations/) | [Card](governance/2026-10-22-G02.md) |
| G03 | governance | [Unit Economics](https://www.finops.org/framework/capabilities/unit-economics/) | [Card](governance/2026-10-22-G03.md) |
| G04 | governance | [Allocation](https://framework.finops.org/framework/capabilities/allocation/) | [Card](governance/2026-10-22-G04.md) |
| G05 | governance | [Effective Cost — FOCUS Specification 1.4](https://focus.finops.org/docs/specification/v1-4/columns/cost-and-usage/effective-cost/) | [Card](governance/2026-10-22-G05.md) |
| G06 | governance | [Consumed Unit — FOCUS Specification 1.4](https://focus.finops.org/docs/specification/v1-4/columns/cost-and-usage/consumed-unit/) | [Card](governance/2026-10-22-G06.md) |
| G07 | governance | [Tutorial: Create and manage budgets](https://learn.microsoft.com/en-us/azure/cost-management-billing/costs/tutorial-acm-create-budgets) | [Card](governance/2026-10-22-G07.md) |
| G08 | governance | [Managing your costs with AWS Budgets](https://docs.aws.amazon.com/cost-management/latest/userguide/budgets-managing-costs.html) | [Card](governance/2026-10-22-G08.md) |
| G09 | governance | [Usage and Cost API](https://platform.claude.com/docs/en/manage-claude/usage-cost-api) | [Card](governance/2026-10-22-G09.md) |
| G10 | governance | [How the agent loop works](https://code.claude.com/docs/en/agent-sdk/agent-loop) | [Card](governance/2026-10-22-G10.md) |
| G11 | governance | [Semantic conventions for generative client AI spans](https://raw.githubusercontent.com/open-telemetry/semantic-conventions-genai/main/docs/gen-ai/gen-ai-spans.md) | [Card](governance/2026-10-22-G11.md) |
| G12 | governance | [Semantic Conventions for GenAI agent and framework spans](https://raw.githubusercontent.com/open-telemetry/semantic-conventions-genai/main/docs/gen-ai/gen-ai-agent-spans.md) | [Card](governance/2026-10-22-G12.md) |
| G13 | governance | [Shadow AI discovery in Global Secure Access](https://learn.microsoft.com/en-us/entra/global-secure-access/concept-shadow-ai-discovery) | [Card](governance/2026-10-22-G13.md) |
| G14 | governance | [Usage Optimization](https://www.finops.org/framework/capabilities/usage-optimization/) | [Card](governance/2026-10-22-G14.md) |
| G15 | governance | [FOCUS Specification 1.4](https://focus.finops.org/docs/specification/v1-4/) | [Card](governance/2026-10-22-G15.md) |
| K01 | knauf-context | [Careers at Knauf — About Knauf Digital](https://career.knaufdigital.com/) | [Card](knauf-context/2026-10-22-K01-knauf-digital-mandate.md) |
| K02 | knauf-context | [Werkstudent im Bereich Product & System Data (m/w/d)](https://career.knaufdigital.com/jobs/8308112-werkstudent-im-bereich-product-system-data-m-w-d) | [Card](knauf-context/2026-10-22-K02-product-system-data.md) |
| K03 | knauf-context | [Access exclusive digital solutions via myKnauf](https://knauf.com/en-GB/our-tools/myknauf) | [Card](knauf-context/2026-10-22-K03-myknauf-tools.md) |
| K04 | knauf-context | [Alles auf knauf.com](https://tools.knauf.de/presse/alles-auf-knauf-com.html) | [Card](knauf-context/2026-10-22-K04-knauf-com-relaunch.md) |
| K05 | knauf-context | [Knauf Insulation celebrates launch of Knauf.com Online Platform](https://knauf.com/en-MY/news/knauf-insulation/knauf-website-launch) | [Card](knauf-context/2026-10-22-K05-multilingual-documents.md) |
| K06 | knauf-context | [Trafford & Eccles Housing Project, Manchester](https://knauf.com/en-GB/case-studies/knauf-insulation/trafford-eccles-housing-project-manchester) | [Card](knauf-context/2026-10-22-K06-building-performance-ml.md) |
| K07 | knauf-context | [Knauf builds a more connected and responsive supply chain with Blue Yonder](https://blueyonder.com/customers/knauf) | [Card](knauf-context/2026-10-22-K07-supply-chain-context.md) |
| K08 | knauf-context | [Michael Rosskopf to Lead Knauf's Gypsum Business Across DACH](https://knauf.com/en/newsroom/michael-rosskopf-assumes-leadership-knauf-gypsum-dach) | [Card](knauf-context/2026-10-22-K08-current-group-scale.md) |
| O01 | optimisation | [Building effective agents](https://www.anthropic.com/research/building-effective-agents) | [Card](optimisation/2026-10-22-O01.md) |
| O02 | optimisation | [Latency optimization](https://developers.openai.com/api/docs/guides/latency-optimization) | [Card](optimisation/2026-10-22-O02.md) |
| O03 | optimisation | [RouteLLM: Learning to Route LLMs with Preference Data, v4](https://arxiv.org/html/2406.18665v4) | [Card](optimisation/2026-10-22-O03.md) |
| O04 | optimisation | [Automatic Prefix Caching](https://docs.vllm.ai/en/latest/features/automatic_prefix_caching/) | [Card](optimisation/2026-10-22-O04.md) |
| O05 | optimisation | [Prompt caching](https://developers.openai.com/api/docs/guides/prompt-caching) | [Card](optimisation/2026-10-22-O05.md) |
| O06 | optimisation | [Batch API](https://developers.openai.com/api/docs/guides/batch) | [Card](optimisation/2026-10-22-O06.md) |
| O07 | optimisation | [How we built our multi-agent research system](https://www.anthropic.com/research/multi-agent-research-system) | [Card](optimisation/2026-10-22-O07.md) |
| O08 | optimisation | [Evaluation best practices](https://developers.openai.com/api/docs/guides/evaluation-best-practices) | [Card](optimisation/2026-10-22-O08.md) |
| O09 | optimisation | [Quantization](https://docs.vllm.ai/en/latest/features/quantization/) | [Card](optimisation/2026-10-22-O09.md) |
| O10 | optimisation | [Batchers](https://docs.nvidia.com/deeplearning/triton-inference-server/user-guide/docs/user_guide/batcher.html) | [Card](optimisation/2026-10-22-O10.md) |
| O11 | optimisation | [Optimization and Tuning](https://docs.vllm.ai/en/stable/configuration/optimization/) | [Card](optimisation/2026-10-22-O11.md) |
| O12 | optimisation | [Speculative Decoding, v0.21.0](https://docs.vllm.ai/en/v0.21.0/features/speculative_decoding/) | [Card](optimisation/2026-10-22-O12.md) |
| P01 | presentation-planning | [The Compelling Communicator: An interview with McKinsey’s Julie Goran](https://www.mckinsey.com/locations/mckinsey-client-capabilities-network/our-work/strategic-and-change-communications/the-communications-exchange/the-compelling-communicator-an-interview-with-mckinseys-julie-goran) | [Card](presentation-planning/2026-10-22-P01.md) |
| P02 | presentation-planning | [The Minto Pyramid Principle Concept](https://www.barbaraminto.com/concept) | [Card](presentation-planning/2026-10-22-P02.md) |
| P03 | presentation-planning | [The Minto Pyramid Principle Course](https://www.barbaraminto.com/course) | [Card](presentation-planning/2026-10-22-P03.md) |
| P04 | presentation-planning | [How the Duarte Big Idea Formula Can Make Your Presentation the Best](https://www.duarte.com/blog/how-to-develop-the-best-big-idea-for-your-presentation/) | [Card](presentation-planning/2026-10-22-P04.md) |
| P05 | presentation-planning | [Advanced stickynoting](https://www.duarte.com/blog/advanced-stickynoting/) | [Card](presentation-planning/2026-10-22-P05.md) |
| P06 | presentation-planning | [How the Design of Presentation Slides Affects Audience Comprehension](https://www.ijee.ie/articles/Vol29-6/23_ijee2791ns.pdf) | [Card](presentation-planning/2026-10-22-P06.md) |
| P07 | presentation-planning | [Principles for Reducing Extraneous Processing in Multimedia Learning](https://www.cambridge.org/core/books/abs/cambridge-handbook-of-multimedia-learning/principles-for-reducing-extraneous-processing-in-multimedia-learning/F29A19FCD34C542806F736E0661C05F5) | [Card](presentation-planning/2026-10-22-P07.md) |
| P08 | presentation-planning | [Slidedocs](https://www.duarte.com/resources/books/slidedocs/) | [Card](presentation-planning/2026-10-22-P08.md) |
| P09 | presentation-planning | [Advancing the Knowledge Base on Effective Presentation Slide Design: Three Pilot Studies](https://journals.sagepub.com/doi/10.1177/00472816231169433) | [Card](presentation-planning/2026-10-22-P09.md) |
| P10 | presentation-planning | [The equity story you need for the long-term investors you want](https://www.mckinsey.com/capabilities/strategy-and-corporate-finance/our-insights/the-equity-story-you-need-for-the-long-term-investors-you-want) | [Card](presentation-planning/2026-10-22-P10.md) |
| P11 | presentation-planning | [The 10/20/30 Rule of PowerPoint](https://guykawasaki.com/the_102030_rule/) | [Card](presentation-planning/2026-10-22-P11.md) |
| A01 | agent-presentation-skills | [Pyramid Principle pack](https://github.com/tyroneross/pyramid-principle/blob/main/skills/pyramid-presentation/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A01.md) |
| A02 | agent-presentation-skills | [Dreambase Data Stories](https://github.com/DreambaseAI/skills/blob/main/skills/dreambase-data-stories/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A02.md) |
| A03 | agent-presentation-skills | [Dreambase Data Presentation](https://github.com/DreambaseAI/skills/blob/main/skills/dreambase-data-presentation/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A03.md) |
| A04 | agent-presentation-skills | [PPT Prepare](https://github.com/Brusdeylins/ppt-skill/blob/main/plugin/skills/ppt-prepare/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A04.md) |
| A05 | agent-presentation-skills | [Consultant](https://github.com/appautomaton/presentation/blob/main/consultant/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A05.md) |
| A06 | agent-presentation-skills | [Presentation Master](https://github.com/krishagel/geoffrey/blob/main/skills/presentation-master/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A06.md) |
| A07 | agent-presentation-skills | [Slidev Presentation Design](https://github.com/rhuss/cc-slidev/blob/main/slidev/skills/presentation-design/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A07.md) |
| A08 | agent-presentation-skills | [Enterprise AI Skills: storyline, critic and deck pipeline](https://github.com/sruthir28/enterprise-ai-skills/blob/main/storyline-builder/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A08.md) |
| A09 | agent-presentation-skills | [McKinsey Problem-Solving Skills: Build a storyline](https://github.com/mickn/mckinsey-problem-solving-skills/blob/main/skills/build-storyline/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A09.md) |
| A10 | agent-presentation-skills | [MBB Decks](https://github.com/floflo11/mbb-decks/blob/main/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A10.md) |
| A11 | agent-presentation-skills | [McKinsey PPT Design](https://github.com/likaku/Mck-ppt-design-skill/blob/main/SKILL.md) | [Card](agent-presentation-skills/2026-10-22-A11.md) |
